1 Bullet Magnet ![]() | Gart ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.665 | 13.910 |
Ratio | 1.27 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 6 (1502 less teamkills) | 1508 (1502 more teamkills) |
Assists | 0 (75 less assists) | 75 (75 more assists) |
Assist skill | 0 (36.7625 less assistskills) | 36.7625 (36.7625 more assistskills) |
History | ||
Kills | 140 (119584 less kills) | 119724 (119584 more kills) |
Deaths | 110 (145568 less deaths) | 145678 (145568 more deaths) |
Suicides | 0 (459 less suicides) | 459 (459 more suicides) |
Winstreak | 9 (10 less winstreaks) | 19 (10 more winstreaks) |
Losestreak | -5 (26 more losestreaks) | -31 (26 less losestreaks) |
Experience | ||
Connections | 1 (1384 less connections) | 1385 (1384 more connections) |
Rounds | 4 (6846 less rounds) | 6850 (6846 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
PAB |
Derek |
SargeLaN |
Maniek58 |
Researcher |
Triggerman |
Steelcraft |
Tag_Yankie |
Soldier |
Wolfkreg |
dsds1 |
DroneParker |
NoBodyKnows |
Gart |
xaoc |
JensEngberg |
Puh |
LUPUS |