(NLK)CHANQUETE ![]() | Omnia_relativa ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.809 | 5.150 |
Ratio | 1.13 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (290 less teamkills) | 460 (290 more teamkills) |
Assists | -2 (28 less assists) | 26 (28 more assists) |
Assist skill | -16.2272 (36.6996 less assistskills) | 20.4724 (36.6996 more assistskills) |
History | ||
Kills | 34744 (26026 more kills) | 8718 (26026 less kills) |
Deaths | 30722 (21361 more deaths) | 9361 (21361 less deaths) |
Suicides | 155 (155 more suicides) | 0 (155 less suicides) |
Winstreak | 21 (1 less winstreaks) | 22 (1 more winstreaks) |
Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
Connections | 360 (121 more connections) | 239 (121 less connections) |
Rounds | 1355 (494 more rounds) | 861 (494 less rounds) |
You can also compare (NLK)CHANQUETE to: |
---|
onaimad111 |
[180361] |
x Moxxi |
Brat Moi |
Paddy |
Corporal_Wat |
LUPUS |
darklight |
Steelcraft |
ahmed8765 |
KofilaJim |
davemx85 |
El Abuelo |
klizma |
OGOG |
Kryption |
TT |
$Predator$ |