(NLK)CHANQUETE ![]() | silenCe4cry ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.495 | 3.297 |
Ratio | 1.14 | 1.13 |
Competing in | Expert League | Not Qualified |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (168 more teamkills) | 2 (168 less teamkills) |
Assists | -3 (2 less assists) | -1 (2 more assists) |
Assist skill | -17.2458 (17.245799999688 less assistskills) | -0.000000000312078 (17.245799999688 more assistskills) |
History | ||
Kills | 33803 (33552 more kills) | 251 (33552 less kills) |
Deaths | 29744 (29522 more deaths) | 222 (29522 less deaths) |
Suicides | 153 (148 more suicides) | 5 (148 less suicides) |
Winstreak | 21 (10 more winstreaks) | 11 (10 less winstreaks) |
Losestreak | -22 (15 less losestreaks) | -7 (15 more losestreaks) |
Experience | ||
Connections | 348 (340 more connections) | 8 (340 less connections) |
Rounds | 1317 (1303 more rounds) | 14 (1303 less rounds) |
You can also compare (NLK)CHANQUETE to: |
---|
Army |
4t4 |
+super pro + |
Naiin |
Hasitha |
Gallos |
Try again |
BENNY_JAM |
Anmar |
zzz |
FRA#NurseBob |
06xuniL |
SAM |
4323 |
Wisoo09 |
Fischmen101 |
Gorillex |
Hello...Its Me |