m00stash ![]() | smith ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.734 | 13.195 |
Ratio | 2.41 | 0.42 |
Competing in | Not Qualified | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (161 less teamkills) | 161 (161 more teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (38.1049 less assistskills) | 38.1049 (38.1049 more assistskills) |
History | ||
Kills | 41 (15191 less kills) | 15232 (15191 more kills) |
Deaths | 17 (36668 less deaths) | 36685 (36668 more deaths) |
Suicides | 0 (120 less suicides) | 120 (120 more suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
Connections | 1 (2467 less connections) | 2468 (2467 more connections) |
Rounds | 2 (3640 less rounds) | 3642 (3640 more rounds) |
You can also compare m00stash to: |
---|
Shiprinski |
HardRP3 |
smith |