Killer 0,100 | djanus 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 3.869 |
| Ratio | 0.00 | 0.91 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.44736 less assistskills) | 1.44736 (1.44736 more assistskills) |
History | ||
| Kills | 0 (1162 less kills) | 1162 (1162 more kills) |
| Deaths | 3 (1269 less deaths) | 1272 (1269 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 1 (23 less connections) | 24 (23 more connections) |
| Rounds | 2 (85 less rounds) | 87 (85 more rounds) |
| You can also compare Killer to: |
|---|
| djanus |
| [OGHF]martin-dk |
| Gart |