1 Bullet Magnet 0,100 | Supersapper 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 2.393 | 9.026 |
Ratio | 1.02 | 0.30 |
Competing in | Not Qualified | Expert League |
Win Rate | 94% | 6% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (150 less teamkills) | 150 (150 more teamkills) |
Assists | 0 (18 less assists) | 18 (18 more assists) |
Assist skill | 0 (40.2048 less assistskills) | 40.2048 (40.2048 more assistskills) |
History | ||
Kills | 83 (3569 less kills) | 3652 (3569 more kills) |
Deaths | 81 (12148 less deaths) | 12229 (12148 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -7 (28 more losestreaks) | -35 (28 less losestreaks) |
Experience | ||
Connections | 1 (169 less connections) | 170 (169 more connections) |
Rounds | 5 (604 less rounds) | 609 (604 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Judas |
brkNNN |
Seanc |
foaman |
slickster |
Rambo |
Twiz |
Steelcraft |
[OGHF]Khaos |
PAB |
Supersapper |
PiPSqueek |
balupunk |
[OGHF]FIG |
GorillaGuy |
[NN][ZX81] |
eX.pCt |
One |