Tara1=Tara2? ![]() | smith ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.240 | 13.174 |
Ratio | 1.11 | 0.41 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (161 less teamkills) | 161 (161 more teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (38.1049 less assistskills) | 38.1049 (38.1049 more assistskills) |
History | ||
Kills | 10 (14550 less kills) | 14560 (14550 more kills) |
Deaths | 9 (35199 less deaths) | 35208 (35199 more deaths) |
Suicides | 0 (113 less suicides) | 113 (113 more suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -5 (30 more losestreaks) | -35 (30 less losestreaks) |
Experience | ||
Connections | 2 (2361 less connections) | 2363 (2361 more connections) |
Rounds | 2 (3494 less rounds) | 3496 (3494 more rounds) |
You can also compare Tara1=Tara2? to: |
---|
smith |
Heavymetal |
A4skyhawk |
[OGHF]WaxD |
JricardoF |
_d0iSeN_ |
Mandalorian |
Empire |
MaxHeadroom |
Viper |