Cataract 0,100 | DRACO[THE DARK 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 8.474 | 12.279 |
| Ratio | 1.09 | 0.82 |
| Competing in | Expert League | Expert League |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 more assists) | -1 (2 less assists) |
| Assist skill | 2 (2.0000000000006 more assistskills) | -0.000000000000611383 (2.0000000000006 less assistskills) |
History | ||
| Kills | 1342 (924 less kills) | 2266 (924 more kills) |
| Deaths | 1231 (1531 less deaths) | 2762 (1531 more deaths) |
| Suicides | 10 (92 less suicides) | 102 (92 more suicides) |
| Winstreak | 13 (1 less winstreaks) | 14 (1 more winstreaks) |
| Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
| Connections | 27 (150 less connections) | 177 (150 more connections) |
| Rounds | 91 (186 less rounds) | 277 (186 more rounds) |
| You can also compare Cataract to: |
|---|
| Rick |
| A4skyhawk |
| ThinWiteDuke |
| nico |
| Killuminati |
| ChoKez |
| Gart |
| dsds1 |
| WitchDoctor |
| klonik |
| LUPUS |
| Wolfkreg |
| Pirja |
| Compguy |
| Insomnia |
| asd |
| calmohallag |
| Deathstalker |