Lordpakeer 0,100 | 1 Bullet Magnet 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.431 | 3.253 |
Ratio | 0.58 | 0.94 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 18 (222 less kills) | 240 (222 more kills) |
Deaths | 31 (225 less deaths) | 256 (225 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 1 (5 less connections) | 6 (5 more connections) |
Rounds | 1 (12 less rounds) | 13 (12 more rounds) |
You can also compare Lordpakeer to: |
---|
Last_KHAN |
TeF |
DirtyD321 |
Creature |
1 Bullet Magnet |
LUPUS |
[OGHF]RedHumbug |
PAB |
brosseAcaca |
Deathstalker |
[KMB]Ogre |
GERVIX |