Alfa ![]() | PAB ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.358 | 14.055 |
Ratio | 0.83 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (1729 less teamkills) | 1731 (1729 more teamkills) |
Assists | 0 (126 less assists) | 126 (126 more assists) |
Assist skill | 0 (66.5066 less assistskills) | 66.5066 (66.5066 more assistskills) |
History | ||
Kills | 15 (108515 less kills) | 108530 (108515 more kills) |
Deaths | 18 (117687 less deaths) | 117705 (117687 more deaths) |
Suicides | 0 (426 less suicides) | 426 (426 more suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
Connections | 1 (1555 less connections) | 1556 (1555 more connections) |
Rounds | 3 (6424 less rounds) | 6427 (6424 more rounds) |
You can also compare Alfa to: |
---|
STABRUCK2 |
PAB |
konradgrom |
Jambo*Laval*QC. |
FrankDrebin |
[OGHF]Khaos |
Sub-Zero |
Tag_Yankie |
Omnia_relativa |
[OGHF]Army_rgr |
DroneParker |