1 Bullet Magnet 0,100 | Creature 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.827 | 10.167 |
Ratio | 0.73 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1306 less teamkills) | 1306 (1306 more teamkills) |
Assists | 0 (28 less assists) | 28 (28 more assists) |
Assist skill | 0 (27.8882 less assistskills) | 27.8882 (27.8882 more assistskills) |
History | ||
Kills | 37 (31668 less kills) | 31705 (31668 more kills) |
Deaths | 51 (31040 less deaths) | 31091 (31040 more deaths) |
Suicides | 0 (22 less suicides) | 22 (22 more suicides) |
Winstreak | 5 (22 less winstreaks) | 27 (22 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 1 (385 less connections) | 386 (385 more connections) |
Rounds | 3 (1664 less rounds) | 1667 (1664 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Sirius |
FrankDrebin |
-Deepangel- |
JUCHA |
ECONOKILLER |
Corporal_Wat |
PlayK1ng |
Kill-R |
S.P.T|Balu |
Brtshbulldog |
OGHF-CatClaus |
Tugalandia |
{BHC}Max |
Sub-Zero |
Warka |
VersePerson |
Solaris |
LUPUS |