Mandalorian 0,100 | K2_APC 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.476 | 2.149 |
| Ratio | 0.87 | 1.06 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 688 (684 more teamkills) | 4 (684 less teamkills) |
| Assists | 63 (63 more assists) | 0 (63 less assists) |
| Assist skill | 32.3123 (32.3123 more assistskills) | 0 (32.3123 less assistskills) |
History | ||
| Kills | 74659 (74589 more kills) | 70 (74589 less kills) |
| Deaths | 85850 (85784 more deaths) | 66 (85784 less deaths) |
| Suicides | 382 (382 more suicides) | 0 (382 less suicides) |
| Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
| Losestreak | -25 (16 less losestreaks) | -9 (16 more losestreaks) |
Experience | ||
| Connections | 1056 (1055 more connections) | 1 (1055 less connections) |
| Rounds | 4994 (4990 more rounds) | 4 (4990 less rounds) |
| You can also compare Mandalorian to: |
|---|
| YALUBLUSIR |
| Alex152rus |
| IDAEL |
| VARYAG |
| ALoSH |
| {BHC}Max |
| ProExO |
| Ribol |
| test |
| ummur |
| tyler |
| teejee -.- |
| streetfighterca |
| Stauffenberg |
| Mr.Big |
| TaloWo |
| Vatson |
| pahan |