Mandalorian 0,100 | [OGHF]waxmas 100,0 | |
|---|---|---|
Current Facts for 51 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.816 | 8.628 |
| Ratio | 0.86 | 0.37 |
| Competing in | Expert League | Expert League |
| Win Rate | 63% | 37% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 688 (688 more teamkills) | 0 (688 less teamkills) |
| Assists | 63 (63 more assists) | 0 (63 less assists) |
| Assist skill | 33.466 (33.466 more assistskills) | 0 (33.466 less assistskills) |
History | ||
| Kills | 70528 (69053 more kills) | 1475 (69053 less kills) |
| Deaths | 81541 (77537 more deaths) | 4004 (77537 less deaths) |
| Suicides | 359 (322 more suicides) | 37 (322 less suicides) |
| Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
| Losestreak | -25 (8 more losestreaks) | -33 (8 less losestreaks) |
Experience | ||
| Connections | 1002 (546 more connections) | 456 (546 less connections) |
| Rounds | 4744 (3951 more rounds) | 793 (3951 less rounds) |
| You can also compare Mandalorian to: |
|---|
| ArfA |
| ghost_eyes |
| [600508] |
| WALKING_soheyl |
| max |
| new__day |
| Gijaaa |
| zaid |
| Sturli |
| Nissehult |
| boi |
| Caparol |
| accuracy |
| Merry_Maker |
| JIpocTo JIocb |
| jo_eh |
| cholak33s |
| Csihopata |