paul.hartig 0,100 | [OGHF]aoronus 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.146 | 9.682 |
| Ratio | 1.00 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (17 more assists) | -17 (17 less assists) |
| Assist skill | 0 (29.3302 more assistskills) | -29.3302 (29.3302 less assistskills) |
History | ||
| Kills | 56 (28153 less kills) | 28209 (28153 more kills) |
| Deaths | 56 (31826 less deaths) | 31882 (31826 more deaths) |
| Suicides | 0 (555 less suicides) | 555 (555 more suicides) |
| Winstreak | 13 (11 less winstreaks) | 24 (11 more winstreaks) |
| Losestreak | -9 (14 more losestreaks) | -23 (14 less losestreaks) |
Experience | ||
| Connections | 9 (279 less connections) | 288 (279 more connections) |
| Rounds | 11 (1361 less rounds) | 1372 (1361 more rounds) |
| You can also compare paul.hartig to: |
|---|
| ArfA |
| Rock |
| Viper |
| SGT__Watson |
| [OGHF]aoronus |
| Judas |
| SAKAL |
| [NN]Awakening |
| Vasilij |
| double fan |
| Jasz |
| 1 Bullet Magnet |
| TeF |
| Mandalorian |
| ALFA145-UK |
| [OGHF]257BEE |
| Chip |
| Horschte |