| 1 Bullet Magnet  0,100 | Maxblue  0,100 | |
|---|---|---|
| Current Facts for 6 confrontations. | ||
| Rank |  |  | 
| Skill | 1.945 | 3.177 | 
| Ratio | 1.52 | 0.93 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 33% | 67% | 
| Your Chances | ||
| Probability to win next confrontation | 0.88% | 99.12% | 
| Skill gain when winning next confrontation | +3.96 | +0.04 | 
| Skill loss when losing next confrontation | -0.04 | -3.96 | 
| Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 44 (178 less kills) | 222 (178 more kills) | 
| Deaths | 29 (209 less deaths) | 238 (209 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) | 
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) | 
| Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) | 
| Rounds | 2 (13 less rounds) | 15 (13 more rounds) | 
| You can also compare 1 Bullet Magnet to: | 
|---|
| {BHC}Max | 
| konradgrom | 
| Maxblue | 
| Soldier | 
| KillJoy | 
| Mist | 
| takis (GR) | 
| OTTOMAN EMPIRE | 
| Kill-R | 
| FrankDrebin | 
| [OGHF]Army_rgr |