Kalibr_Z 0,100 | xaoc 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.495 | 12.068 |
Ratio | 0.92 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (1408 less teamkills) | 1410 (1408 more teamkills) |
Assists | 0 (135 less assists) | 135 (135 more assists) |
Assist skill | 0 (29.1238 more assistskills) | -29.1238 (29.1238 less assistskills) |
History | ||
Kills | 23 (98216 less kills) | 98239 (98216 more kills) |
Deaths | 25 (97743 less deaths) | 97768 (97743 more deaths) |
Suicides | 0 (427 less suicides) | 427 (427 more suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
Connections | 2 (1096 less connections) | 1098 (1096 more connections) |
Rounds | 3 (15683 less rounds) | 15686 (15683 more rounds) |
You can also compare Kalibr_Z to: |
---|
xaoc |
GameR |
ViperElf |
Teddy |
SGT__Watson |
Kamui Senketsu |
S.P.T|Balu |
h04erZz |
Raizen |
[OGHF]WaXmas |
Pedro-PT |
Flammenzunge |
{XFF}-Mosha |
[OGHF]Reverse |
PAB |