S.P.T|Balu 0,100 | FaR 0,100 | |
|---|---|---|
Current Facts for 266 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.954 | 14.602 |
| Ratio | 1.46 | 0.59 |
| Competing in | Expert League | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 79.42% | 20.58% |
| Skill gain when winning next confrontation | +0.82 | +3.18 |
| Skill loss when losing next confrontation | -3.18 | -0.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (25 more assists) | -21 (25 less assists) |
| Assist skill | 6.76401 (14.07062 more assistskills) | -7.30661 (14.07062 less assistskills) |
History | ||
| Kills | 3887 (46279 less kills) | 50166 (46279 more kills) |
| Deaths | 2658 (82659 less deaths) | 85317 (82659 more deaths) |
| Suicides | 16 (861 less suicides) | 877 (861 more suicides) |
| Winstreak | 15 (4 less winstreaks) | 19 (4 more winstreaks) |
| Losestreak | -11 (31 more losestreaks) | -42 (31 less losestreaks) |
Experience | ||
| Connections | 44 (624 less connections) | 668 (624 more connections) |
| Rounds | 407 (3647 less rounds) | 4054 (3647 more rounds) |
| You can also compare S.P.T|Balu to: |
|---|
| Dimas |
| OutFitter |
| Obmar_ |
| SEBOLL |
| Evolet |
| Lobby_Bound |
| Martin |
| aoronus |
| predator1954 |
| MRGOOD |
| aviara_ro |
| FaR |
| Pim |
| Default |
| Ozone |
| extrasystoleHUN |
| GEORGE |
| NN-Letooth |