Pero 0,100 | SGT__Watson 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.048 | 10.122 |
Ratio | 0.50 | 0.76 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (634 less teamkills) | 634 (634 more teamkills) |
Assists | 0 (53 less assists) | 53 (53 more assists) |
Assist skill | 0 (43.2042 less assistskills) | 43.2042 (43.2042 more assistskills) |
History | ||
Kills | 2 (19534 less kills) | 19536 (19534 more kills) |
Deaths | 4 (25639 less deaths) | 25643 (25639 more deaths) |
Suicides | 0 (28 less suicides) | 28 (28 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 1 (352 less connections) | 353 (352 more connections) |
Rounds | 2 (1266 less rounds) | 1268 (1266 more rounds) |
You can also compare Pero to: |
---|
_black_sea_ |
Ene Mene Bu |
KatiaGR |
SGT__Watson |
Painless |