mohammed234 ![]() | S.P.T|Balu ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.295 | 13.459 |
Ratio | 0.18 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1036 less teamkills) | 1036 (1036 more teamkills) |
Assists | 0 (56 less assists) | 56 (56 more assists) |
Assist skill | 0 (33.4744 less assistskills) | 33.4744 (33.4744 more assistskills) |
History | ||
Kills | 14 (40257 less kills) | 40271 (40257 more kills) |
Deaths | 79 (34608 less deaths) | 34687 (34608 more deaths) |
Suicides | 1 (178 less suicides) | 179 (178 more suicides) |
Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
Losestreak | -17 (65 more losestreaks) | -82 (65 less losestreaks) |
Experience | ||
Connections | 2 (552 less connections) | 554 (552 more connections) |
Rounds | 5 (5235 less rounds) | 5240 (5235 more rounds) |
You can also compare mohammed234 to: |
---|
life or deaths |
LUPUS |
Default |
The_Monkey |
Mandinghino |
S.P.T|Balu |
|COT*|Pana65|GR |
CyCoLeS |
Soldier |
MANOWAR |
Riffmonster |
Blue |
Vicko |
Default |
NeXuS7 |