CHERKESS 0,100 | SharpAss 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.392 | 8.095 |
Ratio | 0.45 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (544 less teamkills) | 544 (544 more teamkills) |
Assists | 0 (22 less assists) | 22 (22 more assists) |
Assist skill | 0 (9.42177 less assistskills) | 9.42177 (9.42177 more assistskills) |
History | ||
Kills | 17 (22441 less kills) | 22458 (22441 more kills) |
Deaths | 38 (24411 less deaths) | 24449 (24411 more deaths) |
Suicides | 0 (45 less suicides) | 45 (45 more suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
Connections | 2 (475 less connections) | 477 (475 more connections) |
Rounds | 3 (1513 less rounds) | 1516 (1513 more rounds) |
You can also compare CHERKESS to: |
---|
Twiz |
Mandinghino |
LUPUS |
{BHC}Max |
PAB |
Soldier |
Abcd |
Re)eR |
Teddy |
SharpAss |
Sub-Zero |
[OGHF]BOOTS |
equ_ |
Gartian Angel |
-:Uis:-:Wookie:- |