Schmelly ![]() | sledge ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.100 | 2.414 |
Ratio | 1.07 | 0.35 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 23.09% | 76.91% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 47 (45 less kills) | 92 (45 more kills) |
Deaths | 44 (222 less deaths) | 266 (222 more deaths) |
Suicides | 1 (6 less suicides) | 7 (6 more suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 1 (47 less connections) | 48 (47 more connections) |
Rounds | 2 (58 less rounds) | 60 (58 more rounds) |
You can also compare Schmelly to: |
---|
1 Bullet Magnet |
ajay97 |
Kefir |
The_Killa |
dsds |
NoOne |
slickster |
[OGHF]Dodo |
Viper |
0x5F3759DF |
KenchoKem |
Niematotamto |
NoWay |
sledge |
wendigo |
Pappion |