PhoeNix . eXe ![]() | Dizzy-Dude ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.151 | 13.251 |
Ratio | 2.29 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (16.97 less assistskills) | 16.97 (16.97 more assistskills) |
History | ||
Kills | 48 (17887 less kills) | 17935 (17887 more kills) |
Deaths | 21 (30950 less deaths) | 30971 (30950 more deaths) |
Suicides | 1 (109 less suicides) | 110 (109 more suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
Connections | 1 (309 less connections) | 310 (309 more connections) |
Rounds | 1 (1518 less rounds) | 1519 (1518 more rounds) |
You can also compare PhoeNix . eXe to: |
---|
Dizzy-Dude |
The_Monkey |
rexion |
sio |
MourinhoPT |
ETA |
0x5F3759DF |
Underdog |
SharpAss |