TheFlash ![]() | [OGHF]Thrasher ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.334 | 13.275 |
Ratio | 0.64 | 0.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1236 less teamkills) | 1236 (1236 more teamkills) |
Assists | -1 (7 less assists) | 6 (7 more assists) |
Assist skill | -1.28019e-18 (1.19394 more assistskills) | -1.19394 (1.19394 less assistskills) |
History | ||
Kills | 14 (73207 less kills) | 73221 (73207 more kills) |
Deaths | 22 (99366 less deaths) | 99388 (99366 more deaths) |
Suicides | 1 (493 less suicides) | 494 (493 more suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 1 (1691 less connections) | 1692 (1691 more connections) |
Rounds | 1 (4357 less rounds) | 4358 (4357 more rounds) |
You can also compare TheFlash to: |
---|
PiKeY!!! |
life or deaths |
0x5F3759DF |
ska |
[OGHF]Thrasher |
SUSED |
Deathstalker |
The_Killa |
Slaine_II |
BodeAkin |
PAB |
Luguvalium |