Mosya ![]() | Se7eN ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.205 | 1.088 |
Ratio | 0.75 | 0.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.03% | 38.97% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -1 (1 less assists) | 0 (1 more assists) |
Assist skill | -3.41251e-19 (3.41251E-19 less assistskills) | 0 (3.41251E-19 more assistskills) |
History | ||
Kills | 9 (5 more kills) | 4 (5 less kills) |
Deaths | 12 (11 less deaths) | 23 (11 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
You can also compare Mosya to: |
---|
[OGHF]Khaos |
Dizzy-Dude |
xaoc |
OpeneR |
Gart |
1 Bullet Magnet |
Se7eN |
wuidsau |