Zack ![]() | [OGHF]Khaos ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.312 | 13.723 |
Ratio | 1.30 | 1.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1955 less teamkills) | 1955 (1955 more teamkills) |
Assists | 0 (160 less assists) | 160 (160 more assists) |
Assist skill | 0 (21.8123 more assistskills) | -21.8123 (21.8123 less assistskills) |
History | ||
Kills | 13 (164435 less kills) | 164448 (164435 more kills) |
Deaths | 10 (107789 less deaths) | 107799 (107789 more deaths) |
Suicides | 0 (310 less suicides) | 310 (310 more suicides) |
Winstreak | 4 (27 less winstreaks) | 31 (27 more winstreaks) |
Losestreak | -2 (19 more losestreaks) | -21 (19 less losestreaks) |
Experience | ||
Connections | 2 (843 less connections) | 845 (843 more connections) |
Rounds | 2 (7375 less rounds) | 7377 (7375 more rounds) |
You can also compare Zack to: |
---|
[OGHF]BOOTS |
[OGHF] M4N1C |
ArfA |
[OGHF]Khaos |
foaman |
Viper |
Vitez Koja |
01. Klex |
Weeezz |