Arthur 0,100 | Empire 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.406 | 15.308 |
| Ratio | 0.65 | 1.32 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (2085 less teamkills) | 2085 (2085 more teamkills) |
| Assists | -2 (145 less assists) | 143 (145 more assists) |
| Assist skill | -1.66934e-18 (85.6229 more assistskills) | -85.6229 (85.6229 less assistskills) |
History | ||
| Kills | 17 (246722 less kills) | 246739 (246722 more kills) |
| Deaths | 26 (187362 less deaths) | 187388 (187362 more deaths) |
| Suicides | 2 (1956 less suicides) | 1958 (1956 more suicides) |
| Winstreak | 5 (26 less winstreaks) | 31 (26 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 1 (1693 less connections) | 1694 (1693 more connections) |
| Rounds | 1 (11209 less rounds) | 11210 (11209 more rounds) |
| You can also compare Arthur to: |
|---|
| Peepo |
| Martin |
| jak |
| X$T Dimanes |
| ScorpioGER |
| PAB |
| Epikouros |
| Empire |
| 1 Bullet Magnet |
| [OGHF]Ady |
| [OGHF]FatherTed |