rieger-toni ![]() | (NLK)CHANQUETE ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.110 | 13.578 |
Ratio | 1.00 | 1.14 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | 0 (3 more assists) | -3 (3 less assists) |
Assist skill | 0 (17.2458 more assistskills) | -17.2458 (17.2458 less assistskills) |
History | ||
Kills | 5 (33920 less kills) | 33925 (33920 more kills) |
Deaths | 5 (29855 less deaths) | 29860 (29855 more deaths) |
Suicides | 0 (154 less suicides) | 154 (154 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
Connections | 1 (348 less connections) | 349 (348 more connections) |
Rounds | 1 (1321 less rounds) | 1322 (1321 more rounds) |
You can also compare rieger-toni to: |
---|
PicusFAST |
[OGHF]Ady |
Empire |
Mandalorian |
[OGHF]RedsKills |
xaoc |
PDNOS |
(NLK)CHANQUETE |