1 Bullet Magnet 0,100 | (NLK)CHANQUETE 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.223 | 12.051 |
Ratio | 0.79 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (169 less teamkills) | 170 (169 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (7.0691 more assistskills) | -7.0691 (7.0691 less assistskills) |
History | ||
Kills | 63 (27987 less kills) | 28050 (27987 more kills) |
Deaths | 80 (24386 less deaths) | 24466 (24386 more deaths) |
Suicides | 0 (110 less suicides) | 110 (110 more suicides) |
Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
Connections | 2 (280 less connections) | 282 (280 more connections) |
Rounds | 5 (1097 less rounds) | 1102 (1097 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
good |
[OGHF]Khaos |
konradgrom |
The Farmer |
[OGHF]BOOTS |
Gorill.exe |
OGHF|Dasher |
(NLK)CHANQUETE |
[OGHF]WaXmas |
RiBBeD |
Corrr |
Mandinghino |
PRO-NOOB |
LUPUS |
BluDeval |
Perfusion |
CLOVISx |
Sasukeh |