Zhivago. 0,100 | Scott 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.008 | 11.762 |
Ratio | 0.69 | 0.45 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -1 (2 less assists) | 1 (2 more assists) |
Assist skill | -0.00000000000000326498 (19.1232 less assistskills) | 19.1232 (19.1232 more assistskills) |
History | ||
Kills | 197 (11800 less kills) | 11997 (11800 more kills) |
Deaths | 286 (26120 less deaths) | 26406 (26120 more deaths) |
Suicides | 1 (1238 less suicides) | 1239 (1238 more suicides) |
Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
Losestreak | -9 (23 more losestreaks) | -32 (23 less losestreaks) |
Experience | ||
Connections | 7 (858 less connections) | 865 (858 more connections) |
Rounds | 18 (1886 less rounds) | 1904 (1886 more rounds) |
You can also compare Zhivago. to: |
---|
Solcarlus |
Kem2.0 |
Molly |
nem |
aka |
SEBOLL |
tumas |
Brother*Majkel |
ratzes |
The_Killa |
sio |
0-0-0-0 |
Gartian Angel |
(NLK)CHANQUETE |
[OGHF]SNOWBOOTS |
Scott |
hggh |
PAB |