ZXOL 0,100 | KonradGrom 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.024 | 11.949 |
Ratio | 0.25 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (3.76895 more assistskills) | -3.76895 (3.76895 less assistskills) |
History | ||
Kills | 1 (46815 less kills) | 46816 (46815 more kills) |
Deaths | 4 (49912 less deaths) | 49916 (49912 more deaths) |
Suicides | 0 (99 less suicides) | 99 (99 more suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
Connections | 1 (431 less connections) | 432 (431 more connections) |
Rounds | 1 (2070 less rounds) | 2071 (2070 more rounds) |
You can also compare ZXOL to: |
---|
[OGHF]Khaos |
Lannes-v3 |
KonradGrom |
soklig |
ViperElf |