RIZZ 0,100 | OGHF]FatherXmas 60,40 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.216 | 11.483 |
Ratio | 0.23 | 0.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (669 less teamkills) | 669 (669 more teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (18.8943 less assistskills) | 18.8943 (18.8943 more assistskills) |
History | ||
Kills | 9 (25826 less kills) | 25835 (25826 more kills) |
Deaths | 40 (62293 less deaths) | 62333 (62293 more deaths) |
Suicides | 0 (1426 less suicides) | 1426 (1426 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -10 (26 more losestreaks) | -36 (26 less losestreaks) |
Experience | ||
Connections | 1 (1129 less connections) | 1130 (1129 more connections) |
Rounds | 2 (3971 less rounds) | 3973 (3971 more rounds) |
You can also compare RIZZ to: |
---|
The_Killa |
[806089] |
Cod_4 |
somebody |
OGHF]FatherXmas |
Amen-Ra |
RedNoseFrank |
Makotorico |
PAB |
[OGHF]Khaos |
1 Bullet Magnet |