NABEEL ![]() | [OGHF]Wildcat ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.072 | 13.158 |
Ratio | 0.20 | 0.43 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (346 less teamkills) | 346 (346 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (10.5813 less assistskills) | 10.5813 (10.5813 more assistskills) |
History | ||
Kills | 3 (20818 less kills) | 20821 (20818 more kills) |
Deaths | 15 (48056 less deaths) | 48071 (48056 more deaths) |
Suicides | 0 (431 less suicides) | 431 (431 more suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -8 (29 more losestreaks) | -37 (29 less losestreaks) |
Experience | ||
Connections | 1 (1136 less connections) | 1137 (1136 more connections) |
Rounds | 1 (3055 less rounds) | 3056 (3055 more rounds) |
You can also compare NABEEL to: |
---|
rexion |
The_Killa |
ArfA |
[OGHF] M4N1C |
Empire |
[OGHF]Wildcat |