Sergey5811 ![]() | meepmeep ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.080 | 12.900 |
Ratio | 0.52 | 1.20 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 more assists) | -1 (1 less assists) |
Assist skill | 0 (10.8585 more assistskills) | -10.8585 (10.8585 less assistskills) |
History | ||
Kills | 45 (11937 less kills) | 11982 (11937 more kills) |
Deaths | 86 (9914 less deaths) | 10000 (9914 more deaths) |
Suicides | 0 (83 less suicides) | 83 (83 more suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
Connections | 2 (184 less connections) | 186 (184 more connections) |
Rounds | 4 (531 less rounds) | 535 (531 more rounds) |
You can also compare Sergey5811 to: |
---|
Empire |
[OGHF]TrashCan |
sio |
[OGHF]BOOTS |
[OGHF]Ady |
[OGHF]aoronus |
[OGHF] M4N1C |
VImi |
SEBOLL |
TiM |
meepmeep |
1 Bullet Magnet |
Scott |
Julia |
TanyuHAN |