Lil_Noodle ![]() | TeF ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.287 | 12.923 |
Ratio | 2.00 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1146 less teamkills) | 1146 (1146 more teamkills) |
Assists | 0 (55 less assists) | 55 (55 more assists) |
Assist skill | 0 (11.2456 less assistskills) | 11.2456 (11.2456 more assistskills) |
History | ||
Kills | 12 (44879 less kills) | 44891 (44879 more kills) |
Deaths | 6 (42858 less deaths) | 42864 (42858 more deaths) |
Suicides | 0 (49 less suicides) | 49 (49 more suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 1 (418 less connections) | 419 (418 more connections) |
Rounds | 2 (1581 less rounds) | 1583 (1581 more rounds) |
You can also compare Lil_Noodle to: |
---|
life or deaths |
Frost* |
TeF |
Trixter |
S.P.T|Balu |
Jackal33 |