ABASLIFERGUS ![]() | dsds ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.089 | 13.546 |
Ratio | 0.56 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 more assists) | -1 (1 less assists) |
Assist skill | 0 (21.9453 more assistskills) | -21.9453 (21.9453 less assistskills) |
History | ||
Kills | 5 (64684 less kills) | 64689 (64684 more kills) |
Deaths | 9 (70585 less deaths) | 70594 (70585 more deaths) |
Suicides | 0 (351 less suicides) | 351 (351 more suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 1 (1409 less connections) | 1410 (1409 more connections) |
Rounds | 1 (4293 less rounds) | 4294 (4293 more rounds) |
You can also compare ABASLIFERGUS to: |
---|
[OGHF]257BEE |
Phoenix |
foaman |
Dizzy-Dude |
Trixter |
dsds |
SackSchwitzSchw |
Kommijoodik |
Dinksten |