LastManStand 0,100 | Deathstalker 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.670 | 12.085 |
Ratio | 2.42 | 1.45 |
Competing in | Not Qualified | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (446 less teamkills) | 446 (446 more teamkills) |
Assists | 0 (55 less assists) | 55 (55 more assists) |
Assist skill | 0 (19.0435 less assistskills) | 19.0435 (19.0435 more assistskills) |
History | ||
Kills | 29 (53511 less kills) | 53540 (53511 more kills) |
Deaths | 12 (36959 less deaths) | 36971 (36959 more deaths) |
Suicides | 0 (239 less suicides) | 239 (239 more suicides) |
Winstreak | 7 (27 less winstreaks) | 34 (27 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 1 (846 less connections) | 847 (846 more connections) |
Rounds | 1 (3189 less rounds) | 3190 (3189 more rounds) |
You can also compare LastManStand to: |
---|
Rambo__ |
TONY777 |
skibidi |
SharpAss |
Wu Bang Clan |
xaoc |
Deathstalker |