Segy 0,100 | ScorpioGER 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 15.018 |
| Ratio | 1.00 | 0.84 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (66 less assists) | 66 (66 more assists) |
| Assist skill | 0 (20.9248 less assistskills) | 20.9248 (20.9248 more assistskills) |
History | ||
| Kills | 4 (84527 less kills) | 84531 (84527 more kills) |
| Deaths | 4 (100072 less deaths) | 100076 (100072 more deaths) |
| Suicides | 0 (913 less suicides) | 913 (913 more suicides) |
| Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
| Losestreak | -2 (28 more losestreaks) | -30 (28 less losestreaks) |
Experience | ||
| Connections | 1 (606 less connections) | 607 (606 more connections) |
| Rounds | 1 (5554 less rounds) | 5555 (5554 more rounds) |
| You can also compare Segy to: |
|---|
| Rolko |
| [OGHF]Thrasher |
| xSTABx |
| Pigu |
| xaoc |
| ScorpioGER |