ESI ![]() | Viper ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.171 | 13.762 |
Ratio | 0.71 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2538 less teamkills) | 2538 (2538 more teamkills) |
Assists | -1 (446 less assists) | 445 (446 more assists) |
Assist skill | -0.00000000000000622262 (237.356 less assistskills) | 237.356 (237.356 more assistskills) |
History | ||
Kills | 50 (147071 less kills) | 147121 (147071 more kills) |
Deaths | 70 (140084 less deaths) | 140154 (140084 more deaths) |
Suicides | 0 (578 less suicides) | 578 (578 more suicides) |
Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 1 (940 less connections) | 941 (940 more connections) |
Rounds | 3 (7099 less rounds) | 7102 (7099 more rounds) |
You can also compare ESI to: |
---|
Kitten |
Viper |
dsds |
Army |
Naiin |
Sibroc |
Trashermags |
LUPUS |
guminelkul500 |
Pigu |
xaoc |
meepmeep |
Kill-R |
hankypanky |
Deathstalker |