andris ![]() | The_Monkey ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.299 | 13.884 |
Ratio | 0.96 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (23 less assists) | 24 (23 more assists) |
Assist skill | 8 (8.498802 more assistskills) | -0.498802 (8.498802 less assistskills) |
History | ||
Kills | 67 (35845 less kills) | 35912 (35845 more kills) |
Deaths | 70 (25486 less deaths) | 25556 (25486 more deaths) |
Suicides | 0 (237 less suicides) | 237 (237 more suicides) |
Winstreak | 10 (18 less winstreaks) | 28 (18 more winstreaks) |
Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
Connections | 1 (532 less connections) | 533 (532 more connections) |
Rounds | 2 (2097 less rounds) | 2099 (2097 more rounds) |
You can also compare andris to: |
---|
jnxy |
ArfA |
Unr3aL_Apollo |
1 Bullet Magnet |
hankypanky |
SharpAss |
dsds |
Gnat |
OutFitter |
FrankDrebin |
Striker |
Doc |
zigzag |
foaman |
The_Monkey |