rabbani 0,100 | I Dunno Jasz 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.024 | 11.758 |
Ratio | 0.13 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (5.10119 more assistskills) | -5.10119 (5.10119 less assistskills) |
History | ||
Kills | 1 (10927 less kills) | 10928 (10927 more kills) |
Deaths | 8 (10707 less deaths) | 10715 (10707 more deaths) |
Suicides | 0 (78 less suicides) | 78 (78 more suicides) |
Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 1 (138 less connections) | 139 (138 more connections) |
Rounds | 1 (480 less rounds) | 481 (480 more rounds) |
You can also compare rabbani to: |
---|
I Dunno Jasz |
Scott |
ArfA |
[OGHF]$toRm |
sio |
{BHC}Max |
Grond |