SoWhat 0,100 | FRA#NurseBob 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.816 | 6.468 |
| Ratio | 0.61 | 0.58 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (948 less kills) | 982 (948 more kills) |
| Deaths | 56 (1643 less deaths) | 1699 (1643 more deaths) |
| Suicides | 0 (23 less suicides) | 23 (23 more suicides) |
| Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
| Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
| Connections | 2 (70 less connections) | 72 (70 more connections) |
| Rounds | 2 (137 less rounds) | 139 (137 more rounds) |
| You can also compare SoWhat to: |
|---|
| NeFes |
| miha39 |
| Lurch233 |
| Vasilij |
| Army |
| Fuzileiro RR |
| KonradGrom |
| Pigu |
| Corrr |
| FRA#NurseBob |
| Sibroc |
| S.P.T|Balu |
| Rolko |