nikson ![]() | (NLK)CHANQUETE ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.160 | 14.023 |
Ratio | 0.89 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (16.2272 more assistskills) | -16.2272 (16.2272 less assistskills) |
History | ||
Kills | 63 (35578 less kills) | 35641 (35578 more kills) |
Deaths | 71 (31527 less deaths) | 31598 (31527 more deaths) |
Suicides | 0 (162 less suicides) | 162 (162 more suicides) |
Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 2 (372 less connections) | 374 (372 more connections) |
Rounds | 2 (1391 less rounds) | 1393 (1391 more rounds) |
You can also compare nikson to: |
---|
Renegade |
LUPUS |
brosseAcaca |
One |
FL|Mr.SamJam| |
balupunk |
Narco |
(NLK)CHANQUETE |