ur beloved 0,100 | Cofi 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.849 | 2.818 |
Ratio | 1.95 | 0.84 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.38% | 97.62% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (126 less kills) | 163 (126 more kills) |
Deaths | 19 (174 less deaths) | 193 (174 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
Connections | 1 (5 less connections) | 6 (5 more connections) |
Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
You can also compare ur beloved to: |
---|
Memento Mori |
IceKing |
OGHF|Dasher |
Lukey |
AKACJA |
foaman |
pigmajorforc |
mitey dojo |
Cofi |
KonradGrom |
ArfA |
|BBZ|**Lucky |
[OGHF]aoronus |
C1K4'1V4N |