KidsSeeGhost 0,100 | _B00M_B00M_ 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.744 | 1.118 |
Ratio | 1.11 | 0.15 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 91.71% | 8.29% |
Skill gain when winning next confrontation | +0.33 | +3.67 |
Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (26 more kills) | 5 (26 less kills) |
Deaths | 28 (5 less deaths) | 33 (5 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
You can also compare KidsSeeGhost to: |
---|
VasilijClaus |
Soldier |
PUNKROCKER |
1 Bullet Magnet |
Deathstalker |
Rick |
OpeneR |
meepmeep |
The_Killa |
SargeLaN |
_B00M_B00M_ |