System ![]() | 1 Bullet Magnet ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 993 | 14.077 |
Ratio | 0.00 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | 0 (32 more assists) | -32 (32 less assists) |
Assist skill | 0 (124.323 more assistskills) | -124.323 (124.323 less assistskills) |
History | ||
Kills | 0 (144241 less kills) | 144241 (144241 more kills) |
Deaths | 3 (105647 less deaths) | 105650 (105647 more deaths) |
Suicides | 0 (417 less suicides) | 417 (417 more suicides) |
Winstreak | 0 (21 less winstreaks) | 21 (21 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 1 (1723 less connections) | 1724 (1723 more connections) |
Rounds | 1 (5571 less rounds) | 5572 (5571 more rounds) |
You can also compare System to: |
---|
1 Bullet Magnet |
Rich Energy LV |
SargeLaN |