1 Bullet Magnet 0,100 | Rick 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 2.368 | 4.944 |
Ratio | 0.91 | 1.28 |
Competing in | Not Qualified | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (307 less teamkills) | 309 (307 more teamkills) |
Assists | 1 (8 less assists) | 9 (8 more assists) |
Assist skill | 7.88592 (0.81635 less assistskills) | 8.70227 (0.81635 more assistskills) |
History | ||
Kills | 86 (11102 less kills) | 11188 (11102 more kills) |
Deaths | 94 (8648 less deaths) | 8742 (8648 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 1 (128 less connections) | 129 (128 more connections) |
Rounds | 5 (1043 less rounds) | 1048 (1043 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
{BHC}Max |
Sub-Zero |
Painless |
[OGHF]Wildcat |
Rick |
Kill-R |
01.Klex |
muzzleflash |
nwo |
Duszek |
PolishWarrior |
Soldier |
Mist |
Perfusion |
PAB |
ZeKan |
good |
Artful{><}Sco |