Malibu 0,100 | [NN]Mike 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.816 | 8.672 |
| Ratio | 1.03 | 0.95 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (45 less teamkills) | 45 (45 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (41.5079 less assistskills) | 41.5079 (41.5079 more assistskills) |
History | ||
| Kills | 34 (3552 less kills) | 3586 (3552 more kills) |
| Deaths | 33 (3727 less deaths) | 3760 (3727 more deaths) |
| Suicides | 0 (27 less suicides) | 27 (27 more suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 1 (145 less connections) | 146 (145 more connections) |
| Rounds | 1 (293 less rounds) | 294 (293 more rounds) |
| You can also compare Malibu to: |
|---|
| [OGHF]TrashCan |
| Reg |
| 1 Bullet Magnet |
| [OGHF]Dodo |
| RiBBeD |
| [DPG]simon |
| [NN]Mike |
| smith |
| [NN]Awakening |
| [OGHF]BOOTS |