TheEnd ![]() | scubasteve ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.839 | 13.178 |
Ratio | 1.84 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1508 less teamkills) | 1508 (1508 more teamkills) |
Assists | 0 (69 less assists) | 69 (69 more assists) |
Assist skill | 0 (31.8127 less assistskills) | 31.8127 (31.8127 more assistskills) |
History | ||
Kills | 35 (107950 less kills) | 107985 (107950 more kills) |
Deaths | 19 (129522 less deaths) | 129541 (129522 more deaths) |
Suicides | 0 (395 less suicides) | 395 (395 more suicides) |
Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
Losestreak | -3 (28 more losestreaks) | -31 (28 less losestreaks) |
Experience | ||
Connections | 2 (1191 less connections) | 1193 (1191 more connections) |
Rounds | 2 (6055 less rounds) | 6057 (6055 more rounds) |
You can also compare TheEnd to: |
---|
TiM |
[OGHF]FIG |
TanyuHAN |
Thorner |
scubasteve |
Lannes-v3 |
SharpAss |
[OGHF]Dodo |
Judas |
Mandalorian |
Mountebank |
arebegai |