MeHow 0,100 | Moz 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.294 | 2.493 |
| Ratio | 0.56 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.99% | 99.01% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (89 less kills) | 104 (89 more kills) |
| Deaths | 27 (88 less deaths) | 115 (88 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 1 (5 less rounds) | 6 (5 more rounds) |
| You can also compare MeHow to: |
|---|
| Moz |
| Pigun |
| Army |
| Nickname is classified |
| SGT__Watson |
| [OGHF]257BEE |
| MSB |
| Trixter |