|BBZ|**Lucky 0,100 | ummur 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 10.112 | 13.268 |
| Ratio | 0.76 | 0.64 |
| Competing in | Expert League | Expert League |
| Win Rate | 23% | 77% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -1 (4 less assists) | 3 (4 more assists) |
| Assist skill | 1.19795 (26.23295 less assistskills) | 27.4309 (26.23295 more assistskills) |
History | ||
| Kills | 3049 (5161 less kills) | 8210 (5161 more kills) |
| Deaths | 4015 (8757 less deaths) | 12772 (8757 more deaths) |
| Suicides | 58 (16 more suicides) | 42 (16 less suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -21 (2 less losestreaks) | -19 (2 more losestreaks) |
Experience | ||
| Connections | 110 (63 less connections) | 173 (63 more connections) |
| Rounds | 200 (362 less rounds) | 562 (362 more rounds) |
| You can also compare |BBZ|**Lucky to: |
|---|
| evansgc |
| Heisenberg_IT |
| Researcher |
| Kem2.0 |
| S.P.T|Balu |
| Puh |
| sheesh |
| PAB |
| [OGHF]aoronus |
| RiBBeD |
| Reg |
| SargeLaN |
| JN TRK |
| Traitor |
| drunkshiva |
| [bot]Rulez |
| [TR]Pisiko |
| GIJoeBiden |